  1. Net: GND -- Net: P_5V10V_CP4_10
	  1). CPC1081       	          	MBS_C0603
	  2). CPC1082       	          	MBS_C0603
	-> Equivalent Value: 0

  2. Net: GND -- Net: +L1_0.9V
	  1). CL1U1C16      	0.1UF     	MBS_C0402
	  2). CL1U1C40      	0.1UF     	MBS_C0402
	  3). CL1U1C47      	0.1UF     	MBS_C0402
	  4). CL1U1C8       	0.1UF     	MBS_C0402
	-> Equivalent Value: 400.0nF

  3. Net: GND -- Net: +3VSB_LAN1
	  1). CL1U1C15      	          	MBS_C0402
	  2). CL1U1C19      	          	MBS_C0402
	  3). CL1U1C205     	22UF      	MBS_C0603
	  4). CL1U1C29      	          	MBS_C0402
	  5). CL1U1C4       	1UF       	MBS_C0603
	  6). CL1U1C5       	          	MBS_C0402
	-> Equivalent Value: 23.0uF

  4. Net: A_GND -- Net: +A_VREF
	  1). CAU1C227      	          	MBS_C0402
	  2). CAU1C27       	10UF      	MBS_C0805
	-> Equivalent Value: 10uF

  5. Net: A_GND -- Net: A_CGND
	  1). CAC23         	          	MBS_C0402
	  2). CAC24         	0.1UF     	MBS_C0402
	-> Equivalent Value: 0.1uF

  6. Net: GND -- Net: S_SMBCLK_DDR
	  1). CD4C5         	          	MBS_C0402
	  2). CD4C9         	          	MBS_C0402
	-> Equivalent Value: 0

  7. Net: GND -- Net: S_SMBDATA_DDR
	  1). CD4C10        	          	MBS_C0402
	  2). CD4C6         	          	MBS_C0402
	-> Equivalent Value: 0

  8. Net: GND -- Net: P_GT_TMA_R_10
	  1). RPR1036       	732O      	MBS_R0402
	  2). RPTR1000      	10KO      	MBS_R0402
	-> Equivalent Value: 682.072307o

  9. Net: GND -- Net: P_VCORE_TM_R_10
	  1). RPR1029       	732O      	MBS_R0402
	  2). RPTR1002      	10KO      	MBS_R0402
	-> Equivalent Value: 682.072307o

 10. Net: GND -- Net: +3V_M2_2
	  1). CXC77         	          	MBS_C0402
	  2). CXC79         	          	MBS_C0603
	  3). CXC82         	          	MBS_C0402
	  4). CXC83         	10UF      	MBS_C0603
	  5). CXC88         	0.1UF     	MBS_C0402
	  6). CXC89         	          	MBS_C0402
	  7). CXC90         	0.1UF     	MBS_C0402
	-> Equivalent Value: 10.2uF

 11. Net: GND -- Net: +3V_M2
	  1). CXC10         	          	MBS_C0603
	  2). CXC11         	10UF      	MBS_C0603
	  3). CXC12         	          	MBS_C0402
	  4). CXC13         	0.1UF     	MBS_C0402
	  5). CXC14         	0.1UF     	MBS_C0402
	  6). CXC15         	          	MBS_C0402
	  7). CXC16         	          	MBS_C0402
	-> Equivalent Value: 10.2uF

 12. Net: P_VCORE_CSCOMP_10 -- Net: P_VCORE_CSSUM_10
	  1). CPC1010       	390PF     	MBS_C0402
	  2). CPC1021       	3300PF    	MBS_C0402
	-> Equivalent Value: 3.69nF

 13. Net: P_GT_CSCOMPA_10 -- Net: P_GT_CSSUMA_10
	  1). CPC1007       	390PF     	MBS_C0402
	  2). CPC1017       	2200PF    	MBS_C0402
	-> Equivalent Value: 2.59nF

 14. Net: GND -- Net: N23688470
	  1). CSC949        	          	MBS_C0402
	  2). CSQ247C1      	          	MBS_C0402
	-> Equivalent Value: 0

 15. Net: GND -- Net: P_+1.05V_A_VOUT_10
	  1). CPC3013       	0.1UF     	MBS_C0402
	  2). CPC3026       	          	MBS_C0402
	-> Equivalent Value: 0.1uF

 16. Net: GND -- Net: +1.05V_A
	  1). CEMC3         	          	MBS_C0402
	  2). CEMC4         	          	MBS_C0402
	  3). CEMC29        	          	MBS_C0402
	  4). CPC3006       	22UF      	MBS_C0603
	  5). CPC3007       	22UF      	MBS_C0603
	  6). CPC3008       	          	MBS_C0603
	  7). CPC3009       	22UF      	MBS_C0603
	  8). CPC3010       	22UF      	MBS_C0603
	  9). CSC916        	          	MBS_C0402
	 10). CSC917        	          	MBS_C0402
	 11). CSC918        	          	MBS_C0402
	 12). CSC919        	          	MBS_C0603
	 13). CSC920        	          	MBS_C0603
	 14). CSC921        	          	MBS_C0402
	 15). CSC922        	          	MBS_C0402
	-> Equivalent Value: 88.0uF

 17. Net: GND -- Net: VPPDDR
	  1). CD4C29        	          	MBS_C0402
	  2). CD4C30        	0.1UF     	MBS_C0402
	  3). CD4C31        	          	MBS_C0402
	  4). CD4C32        	          	MBS_C0402
	  5). CD4C33        	0.1UF     	MBS_C0402
	  6). CD4C34        	          	MBS_C0402
	  7). CD4C35        	0.1UF     	MBS_C0402
	  8). CD4C36        	          	MBS_C0402
	  9). CPC2210       	22UF      	MBS_C0603
	 10). CPC2215       	22UF      	MBS_C0603
	 11). CPC2218       	22UF      	MBS_C0603
	 12). CPC2219       	          	MBS_C0603
	 13). CPC2223       	          	MBS_C0603
	-> Equivalent Value: 66.3uF

 18. Net: +3VSB_ATX -- Net: S_SLP_S0#_IDLE
	  1). RLED1R1993    	          	MBS_R0402
	  2). RSR1922       	          	MBS_R0402
	-> Equivalent Value: 0

 19. Net: VDDQ -- Net: CHA_DIMM0_TS_EVENT#
	  1). RD4R1         	          	MBS_R0402
	  2). RD4R2         	          	MBS_R0402
	-> Equivalent Value: 0

 20. Net: GND -- Net: P_+1.05A_L+5VSB_S
	  1). CPC2201       	10UF      	MBS_C0805
	  2). CPC2202       	10UF      	MBS_C0805
	  3). CPC2203       	0.1UF     	MBS_C0603
	  4). CPC3001       	10UF      	MBS_C0805
	  5). CPC3002       	10UF      	MBS_C0805
	  6). CPC3003       	0.1UF     	MBS_C0603
	-> Equivalent Value: 40.2uF

 21. Net: GND -- Net: VCORE
	  1). CPC1058       	          	MBS_C0603
	  2). CPC1059       	          	MBS_C0603
	  3). CPC1060       	          	MBS_C0603
	  4). CPC1061       	          	MBS_C0603
	  5). CPCB1000      	22UF      	MBS_C0603
	  6). CPCB1001      	22UF      	MBS_C0603
	  7). CPCB1002      	22UF      	MBS_C0603
	  8). CPCB1003      	22UF      	MBS_C0603
	  9). CPCB1004      	22UF      	MBS_C0603
	 10). CPCB1005      	22UF      	MBS_C0603
	 11). CPCB1006      	22UF      	MBS_C0603
	 12). CPCB1007      	22UF      	MBS_C0603
	 13). CPCB1008      	22UF      	MBS_C0603
	 14). CPCB1009      	22UF      	MBS_C0603
	 15). CPCB1010      	22UF      	MBS_C0603
	 16). CPCB1011      	22UF      	MBS_C0603
	 17). CPCB1012      	22UF      	MBS_C0603
	 18). CPCB1013      	22UF      	MBS_C0603
	 19). CPCB1014      	          	MBS_C0603
	 20). CPCB1015      	          	MBS_C0603
	 21). CPCB1016      	          	MBS_C0603
	 22). CPCE1011      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 23). CPCE1012      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 24). CPCE1013      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 25). CPCE1015      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	-> Equivalent Value: 2.548mF

 22. Net: GND -- Net: O_VCCST_PWRGD
	  1). CESDC4        	100PF     	MBS_C0402
	  2). CSC26         	          	MBS_C0402
	-> Equivalent Value: 100pF

 23. Net: GND -- Net: +5VSB_DUAL
	  1). CEMC5         	          	MBS_C0402
	  2). CEMC6         	0.1UF     	MBS_C0402
	  3). CEMC7         	0.1UF     	MBS_C0402
	  4). CEMC8         	          	MBS_C0402
	  5). CEMC9         	          	MBS_C0402
	  6). CEMC10        	          	MBS_C0402
	  7). CEMC11        	          	MBS_C0402
	  8). CEMC12        	          	MBS_C0402
	  9). CEMC13        	          	MBS_C0402
	 10). CEMC14        	          	MBS_C0402
	 11). CEMC15        	          	MBS_C0402
	 12). CEMC16        	          	MBS_C0402
	 13). CEMC17        	          	MBS_C0402
	 14). CEMC26        	          	MBS_C0402
	 15). CPC4501       	          	MBS_C0805
	 16). CUCE1         	          	MBS_CPL560U6D3V6D3X9LFH_MS
	 17). CUCE2         	100UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 18). CUCE5         	100UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 19). CUCE6         	          	S_CPL_98_BD268H354_NS
	 20). CUCPU1C3      	          	MBS_C0805
	 21). CUPU40PC2     	10UF      	MBS_C0805
	-> Equivalent Value: 210.2uF

 24. Net: VCCST_VCCSFR -- Net: H_SVID_ALERT#
	  1). RHR7          	56.2O     	MBS_R0402
	  2). RPR1007       	          	MBS_R0402
	-> Equivalent Value: 56.2o

 25. Net: VDDQ -- Net: CHB_DIMM0_TS_EVENT#
	  1). RD4R3         	          	MBS_R0402
	  2). RD4R4         	          	MBS_R0402
	-> Equivalent Value: 0

 26. Net: GND -- Net: VCCGT
	  1). CPCB1300      	22UF      	MBS_C0603
	  2). CPCB1301      	22UF      	MBS_C0603
	  3). CPCB1302      	          	MBS_C0603
	  4). CPCB1303      	          	MBS_C0603
	  5). CPCB1304      	          	MBS_C0603
	  6). CPCB1305      	          	MBS_C0603
	  7). CPCB1306      	          	MBS_C0603
	  8). CPCB1307      	          	MBS_C0603
	  9). CPCB1308      	          	MBS_C0603
	 10). CPCB1309      	          	MBS_C0603
	 11). CPCB1310      	          	MBS_C0603
	 12). CPCB1311      	          	MBS_C0603
	 13). CPCB1312      	          	MBS_C0603
	 14). CPCE1311      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 15). CPCE1312      	          	S_CPL_98_BD268H354_NS
	 16). CPCE1313      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	-> Equivalent Value: 1.164mF

 27. Net: GND -- Net: P_VDDQ_REGIN_S
	  1). CPC2001       	10UF      	MBS_C0805
	  2). CPCE2001      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	-> Equivalent Value: 570.0uF

 28. Net: GND -- Net: VCCIO
	  1). CHC4          	          	MBS_C0402
	  2). CHC5          	          	MBS_C0603
	  3). CHC8          	          	MBS_C0402
	  4). CHC9          	          	MBS_C0603
	  5). CHC10         	          	MBS_C0402
	  6). CHC11         	          	MBS_C0402
	  7). CHC12         	          	MBS_C0402
	  8). CHC13         	          	MBS_C0402
	  9). CPCB1500      	22UF      	MBS_C0603
	 10). CPCB1501      	22UF      	MBS_C0603
	 11). CPCB1502      	22UF      	MBS_C0603
	 12). CPCB1503      	22UF      	MBS_C0603
	 13). CPCB1600      	          	MBS_C0603
	 14). CPCB1601      	          	MBS_C0603
	 15). CPCB1602      	22UF      	MBS_C0603
	 16). CPCB1603      	22UF      	MBS_C0603
	 17). CPCE1511      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 18). CPCE1512      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 19). CPCE1611      	          	S_CPL_98_BD268H354_NS
	-> Equivalent Value: 1.252mF

 29. Net: GND -- Net: VCCST_VCCSFR
	  1). CHC1          	          	MBS_C0402
	  2). CHC2          	          	MBS_C0603
	  3). CHC6          	          	MBS_C0805
	  4). CHC7          	          	MBS_C0402
	  5). COU1C59       	0.1UF     	MBS_C0402
	-> Equivalent Value: 0.1uF

 30. Net: GND -- Net: VDDQ
	  1). CD4C37        	0.1UF     	MBS_C0402
	  2). CD4C44        	0.1UF     	MBS_C0402
	  3). CHC3          	          	MBS_C0603
	  4). CHC14         	          	MBS_C0603
	  5). CHC15         	          	MBS_C0805
	  6). CHC16         	          	MBS_C0805
	  7). CHC17         	          	MBS_C0805
	  8). CHC18         	          	MBS_C0805
	  9). CHC19         	          	MBS_C0805
	 10). CHC20         	          	MBS_C0402
	 11). CHC21         	          	MBS_C0402
	 12). CPC1630       	          	MBS_C0603_NS
	 13). CPC2004       	10UF      	MBS_C0603
	 14). CPC2102       	10UF      	MBS_C0805
	 15). CPC2103       	10UF      	MBS_C0805
	 16). CPCB1         	22UF      	MBS_C0603
	 17). CPCB2         	22UF      	MBS_C0603
	 18). CPCB3         	22UF      	MBS_C0603
	 19). CPCB4         	22UF      	MBS_C0603
	 20). CPCB5         	22UF      	MBS_C0603
	 21). CPCB6         	22UF      	MBS_C0603
	 22). CPCB7         	22UF      	MBS_C0603
	 23). CPCB8         	22UF      	MBS_C0603
	 24). CPCB9         	1UF       	MBS_C0402
	 25). CPCB10        	1UF       	MBS_C0402
	 26). CPCB11        	1UF       	MBS_C0402
	 27). CPCB12        	1UF       	MBS_C0402
	 28). CPCB13        	0.1UF     	MBS_C0402
	 29). CPCB14        	0.1UF     	MBS_C0402
	 30). CPCB15        	          	MBS_C0402
	 31). CPCB16        	0.1UF     	MBS_C0402
	 32). CPCB17        	          	MBS_C0402
	 33). CPCB18        	          	MBS_C0402
	 34). CPCB19        	1UF       	MBS_C0402
	 35). CPCB20        	          	MBS_C0402
	 36). CPCB21        	          	MBS_C0402
	 37). CPCB22        	0.1UF     	MBS_C0402
	 38). CPCB23        	0.1UF     	MBS_C0402
	 39). CPCB24        	          	MBS_C0402
	 40). CPCB25        	          	MBS_C0402
	 41). CPCB26        	          	MBS_C0402
	 42). CPCB27        	          	MBS_C0402
	 43). CPCB28        	1UF       	MBS_C0402
	 44). CPCB29        	          	MBS_C0402
	 45). CPCB30        	0.1UF     	MBS_C0402
	 46). CPCB31        	0.1UF     	MBS_C0402
	 47). CPCB32        	0.1UF     	MBS_C0402
	 48). CPCB33        	1UF       	MBS_C0402
	 49). CPCB34        	1UF       	MBS_C0402
	 50). CPCB35        	1UF       	MBS_C0402
	 51). CPCB36        	1UF       	MBS_C0402
	 52). CPCB37        	0.1UF     	MBS_C0402
	 53). CPCB38        	0.1UF     	MBS_C0402
	 54). CPCB39        	          	MBS_C0402
	 55). CPCB40        	          	MBS_C0402
	 56). CPCB45        	22UF      	MBS_C0603
	 57). CPCE2011      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 58). CPCE2012      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 59). CPCE2013      	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	 60). CPCE2014      	          	MBS_CPL560U6D3V6D3X9LFH_MS
	-> Equivalent Value: 1.9192mF

 31. Net: GND -- Net: +12V_CPU
	  1). CBC6          	          	MBS_C0402
	  2). CPC1055       	1UF       	MBS_C0603
	  3). CPC1056       	1UF       	MBS_C0603
	  4). CPC1057       	1UF       	MBS_C0603
	  5). CPC1304       	1UF       	MBS_C0603
	  6). CPC1501       	1UF       	MBS_C0603
	  7). CPCE1001      	270UF     	MBS_CPL270U16V_8X12_LFH_MS
	  8). CPCE1002      	270UF     	MBS_CPL270U16V_8X12_LFH_MS
	  9). CPCE1301      	270UF     	MBS_CPL270U16V_8X12_LFH_MS
	-> Equivalent Value: 815.0uF

 32. Net: GND -- Net: +5V
	  1). CAC32         	          	MBS_C0402
	  2). CBU3C20       	470PF     	MBS_C0402
	  3). CEATXC6       	          	MBS_C0402
	  4). CEMC27        	          	MBS_C0402
	  5). CESDATC4      	0.1UF     	MBS_C0402
	  6). CX1CE1        	          	S_CPL_98_BD268H354_NS
	-> Equivalent Value: 100.47nF

 33. Net: +3VSB -- Net: +3VSB_ATX
	  1). ROR764        	          	MBS_R0805
	  2). ROR765        	          	MBS_R0805
	-> Equivalent Value: 0

 34. Net: +3VSB -- Net: O_SMBDATA_VSB
	  1). RLED1R1602    	          	MBS_R0402
	  2). RO1R767       	8.2KO     	MBS_R0402
	-> Equivalent Value: 8.2Ko

 35. Net: +3VSB -- Net: O_SMBCLK_VSB
	  1). RLED1R1601    	          	MBS_R0402
	  2). RO1R766       	8.2KO     	MBS_R0402
	-> Equivalent Value: 8.2Ko

 36. Net: GND -- Net: O_PWROK
	  1). CPC4513       	          	MBS_C0402
	  2). CUQ730C1      	          	MBS_C0402
	-> Equivalent Value: 0

 37. Net: GND -- Net: S_PWROK
	  1). CESDC7        	          	MBS_C0402
	  2). CSC24         	100PF     	MBS_C0402
	  3). CSQ40C1       	          	MBS_C0402
	-> Equivalent Value: 100pF

 38. Net: GND -- Net: S_SYSPWROK
	  1). CESDC6        	470PF     	MBS_C0402
	  2). CSC301        	          	MBS_C0402
	-> Equivalent Value: 470pF

 39. Net: GND -- Net: +3V
	  1). CEATXC12      	          	MBS_C0402
	  2). CEMC18        	          	MBS_C0402
	  3). CEMC19        	          	MBS_C0402
	  4). CEMC20        	          	MBS_C0402
	  5). CEMC21        	          	MBS_C0402
	  6). CEMC22        	          	MBS_C0402
	  7). CEMC23        	          	MBS_C0402
	  8). CEMC24        	          	MBS_C0402
	  9). CEMC25        	          	MBS_C0402
	 10). CESDATC1      	0.1UF     	MBS_C0402
	 11). CGQX10C1      	          	MBS_C0402
	 12). CGQX11C1      	          	MBS_C0402
	 13). CGQX12C1      	          	MBS_C0402
	 14). CGQX13C1      	          	MBS_C0402
	 15). CGQX14C1      	          	MBS_C0402
	 16). CGQX15C1      	          	MBS_C0402
	 17). CGQX16C1      	          	MBS_C0402
	 18). CGQX17C1      	          	MBS_C0402
	 19). CX1CE2        	560UF     	MBS_CPL560U6D3V6D3X9LFH_MS
	-> Equivalent Value: 560.1uF

 40. Net: GND -- Net: +3V_S0IX
	  1). CAU1C1        	0.1UF     	MBS_C0402
	  2). CAU1C201      	          	MBS_C0603
	  3). COU1C1        	0.1UF     	MBS_C0402
	  4). CPC4524       	          	MBS_C0805
	  5). CTMC1         	          	MBS_C0402
	-> Equivalent Value: 200.0nF

 41. Net: GND -- Net: A_GND
	  1). CAGC1         	0.1UF     	MBS_C0402
	  2). CAGC2         	0.1UF     	MBS_C0402
	  3). CAGC3         	0.1UF     	MBS_C0402
	-> Equivalent Value: 300.0nF

 42. Net: GND -- Net: S_SLP_S3#
	  1). CPC1083       	          	MBS_C0402
	  2). CPC1084       	          	MBS_C0402
	-> Equivalent Value: 0

 43. Net: GND -- Net: +5VSB_ATX
	  1). CESDATC9      	0.1UF     	MBS_C0402
	  2). CPC4002       	10UF      	MBS_C0805
	  3). CPC4011       	10UF      	MBS_C0805
	  4). CPC4503       	10UF      	MBS_C0805
	-> Equivalent Value: 30.1uF

 44. Net: GND -- Net: ATX_PSON#_R
	  1). CEATXC16      	          	MBS_C0402
	  2). CSC945        	          	MBS_C0402
	  3). CSC946        	          	MBS_C0402
	-> Equivalent Value: 0

 45. Net: GND -- Net: -12V
	  1). CBU3C10       	          	MBS_C0402
	  2). CEATXC15      	          	MBS_C0402
	  3). CESDATC14     	0.1UF     	MBS_C0402
	-> Equivalent Value: 0.1uF

 46. Net: GND -- Net: +12V
	  1). CBU3C1        	          	MBS_C0402
	  2). CEMC1         	          	MBS_C0402
	  3). CEMC2         	          	MBS_C0402
	  4). CESDATC10     	0.1UF     	MBS_C0402
	  5). CGQ23C1       	          	MBS_C0402
	  6). CLED1C240     	          	MBS_C0805
	  7). CLED1C259     	1UF       	MBS_C0603
	  8). COU300C1      	          	MBS_C0805
	  9). COU310C2      	1UF       	MBS_C0603
	 10). COU320C2      	1UF       	MBS_C0603
	 11). CPC1600       	          	MBS_C0603_NS
	 12). CXCE1         	270UF     	MBS_CPL270U16V_8X12_LFH_MS
	-> Equivalent Value: 273.1uF

 47. Net: +3V -- Net: +3V_S0IX
	  1). RPR4541       	          	S_3MM_OPEN_5MIL_FP
	  2). RPR4542       	          	S_3MM_OPEN_5MIL_FP
	-> Equivalent Value: 0

 48. Net: GND -- Net: +3V_RDP2
	  1). CUPU40PC1     	10UF      	MBS_C0805
	  2). CUU41C14      	0.1UF     	MBS_C0402
	  3). CUU41C21      	          	MBS_C0402
	  4). CUU41C25      	0.1UF     	MBS_C0402
	  5). CUU41C3       	0.1UF     	MBS_C0402
	  6). CUU41C32      	          	MBS_C0402
	  7). CUU41C36      	0.1UF     	MBS_C0402
	  8). CUU41C40      	          	MBS_C0402
	  9). CUU41C7       	          	MBS_C0402
	-> Equivalent Value: 10.4uF

 49. Net: GND -- Net: S_SLP_S0#
	  1). CSQ246C1      	          	MBS_C0402
	  2). CSQ47C1       	          	MBS_C0402
	-> Equivalent Value: 0

 50. Net: GND -- Net: CK_24M_TPM
	  1). CSC950        	          	MBS_C0402
	  2). CTMC3         	          	MBS_C0402
	-> Equivalent Value: 0

 51. Net: GND -- Net: +1.8VSB
	  1). CSC935        	          	MBS_C0603
	  2). CSC936        	0.1UF     	MBS_C0402
	  3). CSC937        	          	MBS_C0402
	-> Equivalent Value: 0.1uF

 52. Net: GND -- Net: +3VSB_ATX
	  1). COU1C223      	          	MBS_C0603
	  2). COU1C23       	0.1UF     	MBS_C0402
	  3). COU1C423      	          	MBS_C0805
	  4). COU1C53       	0.1UF     	MBS_C0402
	  5). CPC4022       	22UF      	MBS_C0603
	  6). CPC4522       	          	MBS_C0805
	-> Equivalent Value: 22.2uF

 53. Net: GND -- Net: +5VSB
	  1). CLED1C32      	          	MBS_C0603
	  2). CPC4001       	10UF      	MBS_C0805
	  3). CPC4523       	          	MBS_C0805
	-> Equivalent Value: 10uF

 54. Net: GND -- Net: LED1_VCC
	  1). CLED1C221     	0.1UF     	MBS_C0402
	  2). CLED1C257     	          	MBS_C0805
	  3). CLED1C258     	1UF       	MBS_C0402
	-> Equivalent Value: 1.1uF

 55. Net: GND -- Net: D4_VREFCA_A
	  1). CD4C38        	1UF       	MBS_C0402
	  2). CD4C39        	1UF       	MBS_C0402
	  3). CD4C40        	0.1UF     	MBS_C0402
	  4). CD4C41        	1UF       	MBS_C0402
	  5). CD4C42        	0.1UF     	MBS_C0603
	-> Equivalent Value: 3.2uF

 56. Net: GND -- Net: S_D4_RESET#_R
	  1). CD4C11        	          	MBS_C0402
	  2). CD4C12        	          	MBS_C0402
	  3). CD4C7         	          	MBS_C0402
	  4). CD4C8         	          	MBS_C0402
	  5). CSC14         	          	MBS_C0402
	-> Equivalent Value: 0

 57. Net: P_VCORE_CSCOMP_10 -- Net: P_VCORE_CSP_R_10
	  1). RPR1032       	110KO     	MBS_R0402
	  2). RPTR1003      	100KO     	MBS_R0402
	-> Equivalent Value: 52.380952Ko

 58. Net: +12V -- Net: CPUFANPWR
	  1). ROU300R1      	0O        	MBS_R0805
	  2). ROU300R8      	          	MBS_R0805
	-> Equivalent Value: 0o

 59. Net: GND -- Net: CK_24M_SIO
	  1). CO1C1         	          	MBS_C0402
	  2). CSC948        	          	MBS_C0402
	-> Equivalent Value: 0

 60. Net: GND -- Net: H_TR
	  1). CHTC1         	0.1UF     	MBS_C0402
	  2). COC217        	          	MBS_C0603
	-> Equivalent Value: 0.1uF

 61. Net: GND -- Net: O_DEEP_S5
	  1). CESDOC762     	          	MBS_C0402
	  2). CPC4016       	          	MBS_C0402
	  3). CUQ759C1      	          	MBS_C0402
	-> Equivalent Value: 0

 62. Net: GND -- Net: D4_VREFCA_B
	  1). CD4C45        	0.1UF     	MBS_C0402
	  2). CD4C46        	0.1UF     	MBS_C0402
	  3). CD4C47        	0.1UF     	MBS_C0402
	  4). CD4C48        	0.1UF     	MBS_C0402
	-> Equivalent Value: 400.0nF

 63. Net: GND -- Net: VTT_DDR
	  1). CD4C15        	4.7UF     	MBS_C0603
	  2). CD4C16        	0.1UF     	MBS_C0402
	  3). CD4C17        	4.7UF     	MBS_C0603
	  4). CD4C18        	          	MBS_C0402
	  5). CD4C19        	4.7UF     	MBS_C0603
	  6). CD4C20        	          	MBS_C0402
	  7). CD4C21        	4.7UF     	MBS_C0603
	  8). CD4C22        	          	MBS_C0402
	  9). CPC2104       	22UF      	MBS_C0603
	 10). CPC2106       	          	MBS_C0603
	 11). CPC2111       	22UF      	MBS_C0603
	-> Equivalent Value: 62.9uF

 64. Net: GND -- Net: S_SLP_S0#_IDLE
	  1). CPC4034       	          	MBS_C0402
	  2). CPC4518       	          	MBS_C0402
	  3). CPC5019       	          	MBS_C0402
	  4). CSQ229C1      	          	MBS_C0402
	  5). CUQ762C1      	          	MBS_C0402
	-> Equivalent Value: 0

 65. Net: GND -- Net: O_+1.8VA
	  1). COU1C230      	          	MBS_C0603
	  2). COU1C30       	0.1UF     	MBS_C0402
	-> Equivalent Value: 0.1uF

 66. Net: GND -- Net: +5V_DVI/HDMI
	  1). CGC5          	0.1UF     	MBS_C0402
	  2). CGC16         	0.1UF     	MBS_C0402
	-> Equivalent Value: 200.0nF

 67. Net: GND -- Net: +5V_USB_P78
	  1). CESDOC405     	0.1UF     	MBS_C0402
	  2). CESDUC4       	0.1UF     	MBS_C0402
	-> Equivalent Value: 200.0nF

 68. Net: GND -- Net: S_PLTRST#
	  1). CESDO1C3      	          	MBS_C0402
	  2). CL1C14        	          	MBS_C0402
	  3). CTMC4         	          	MBS_C0402
	-> Equivalent Value: 0

 69. Net: GND -- Net: VDDSPD
	  1). CD4C13        	0.1UF     	MBS_C0402
	  2). CD4C14        	0.1UF     	MBS_C0402
	-> Equivalent Value: 200.0nF

 70. Net: +5VSB_ATX -- Net: P_5VSB_DUAL_SHORT_10
	  1). RPR4526       	          	S_R0805_H24
	  2). RPR4528       	          	S_R0805_H24
	  3). RPR4529       	          	S_R0805_H24
	-> Equivalent Value: 0

 71. Net: +5VSB_ATX -- Net: P_5VSB_SHORT_10
	  1). RPR4012       	          	S_R0805_H24
	  2). RPR4024       	          	S_R0805_H24
	  3). RPR4025       	          	S_R0805_H24
	-> Equivalent Value: 0

 72. Net: P_GT_CSCOMPA_10 -- Net: P_GT_CSPA_R_10
	  1). RPR1027       	100KO     	MBS_R0402
	  2). RPTR1001      	100KO     	MBS_R0402
	-> Equivalent Value: 50.0Ko

 73. Net: GND -- Net: +1.24V_A
	  1). CSC924        	          	MBS_C0402
	  2). CSC925        	          	MBS_C0603
	-> Equivalent Value: 0

 74. Net: GND -- Net: +1.05V_A_VCCAMPHYPLL
	  1). CSC76         	          	MBS_C0603
	  2). CSC77         	          	MBS_C0402
	  3). CSC78         	          	MBS_C0603
	-> Equivalent Value: 0

 75. Net: GND -- Net: +1.05V_A_VCCA_XTAL
	  1). CSC74         	          	MBS_C0402
	  2). CSC75         	          	MBS_C0603
	-> Equivalent Value: 0

 76. Net: GND -- Net: P_VR_READY_10
	  1). CPC5007       	          	MBS_C0402
	  2). CSQ230C1      	          	MBS_C0402
	-> Equivalent Value: 0

 77. Net: GND -- Net: +3V_BAT
	  1). COU1C247      	          	MBS_C0805
	  2). COU1C47       	0.1UF     	MBS_C0402
	  3). CSC81         	          	MBS_C0402
	  4). CSC191        	          	MBS_C0402
	-> Equivalent Value: 0.1uF

 78. Net: GND -- Net: O_CPUFAN_PWM_Q
	  1). COC303        	          	MBS_C0402
	  2). COQ300C3      	          	MBS_C0402
	-> Equivalent Value: 0

 79. Net: GND -- Net: CPUFANPWR
	  1). COC300        	          	MBS_C0402
	  2). COU300C8      	          	MBS_C0805
	-> Equivalent Value: 0

 80. Net: H_SVID_DATA -- Net: VCCST_VCCSFR
	  1). RHR9          	100O      	MBS_R0402
	  2). RPR1006       	100O      	MBS_R0402
	-> Equivalent Value: 50.0o

 81. Net: GND -- Net: VCCPGPP
	  1). CSC928        	          	MBS_C0402
	  2). CSC933        	          	MBS_C0402
	  3). CSC934        	          	MBS_C0402
	-> Equivalent Value: 0

 82. Net: GND -- Net: O_VREF_SIO
	  1). COU1C255      	          	MBS_C0603
	  2). COU1C55       	0.1UF     	MBS_C0402
	-> Equivalent Value: 0.1uF

 83. Net: GND -- Net: +L1_0.9V_VOUT_L
	  1). CL1U1C207     	          	MBS_C0805
